MSB Technical Specifications
Brand Name | ZANOTTI | |||
Unit Model | MSB 210 | MSB 212 | MSB 315 | MSB 425 |
Mounting | Ceiling | Ceiling | Ceiling | Ceiling |
Working Temperature(C°) | -5 : +10 C° | -5 : +10 C° | -5 : +10 C° | -5 : +10 C° |
Refrigerant Type | R134a | R134a | R134a | R134a |
Compressor Type | Hermetic | Hermetic | Hermetic | Hermetic |
Volt / Ph / Hz | 230V/ 1~/ 50 Hz | 400V/ 3~/ 50 Hz | 400V/ 3~/ 50 Hz | 400V/ 3~/ 50 Hz |
Power(KW) | 0.9 | 1.7 | 2.2 | 2.9 |
Defrost | Hot gas | Hot gas | Hot gas | Hot gas |
Evaporator Air Throw(m) | 4 | 4 | 10 | 10 |
Evaporator Dimensions(mm) | 745*332*150 | 745*332*150 | 745*332*150 | 745*452*242 |
Condenser Dimensions(mm) | 820*809*390 | 820*809*390 | 820*809*390 | 820*809*390 |
Unit Weight(Kg) | 74 | 75 | 92 | 110 |
BGB Technical Specifications
Brand Name | ZANOTTI | ||
Unit Model | BSB 220 | BSB 220 | BSB 440 |
Mounting | Ceiling | Ceiling | Ceiling |
Working Temperature(C°) | -15 : -25 C° | -15 : -25 C° | -15 : -25 C° |
Refrigerant Type | R452A | R452A | R452A |
Compressor Type | Hermetic | Hermetic | Hermetic |
Volt / Ph / Hz | 400V/ 3~/ 50 Hz | 400V/ 3~/ 50 Hz | 400V/ 3~/ 50 Hz |
Power(KW) | 1.5 | 2.2 | 2.6 |
Defrost | Hot gas | Hot gas | Hot gas |
Evaporator Air Throw(m) | 4 | 10 | 10 |
Evaporator Dimensions(mm) | 745*332*150 | 745*452*242 | 745*452*242 |
Condenser Dimensions(mm) | 820*809*390 | 820*929*427 | 920*1042*540 |
Unit Weight(Kg) | 87 | 102 | 120 |